Majuro Contract Wallcovering
AED 111.00
Upon Request (3 to 4 weeks lead time)
Minimum order quantity is 1 roll (37.5m²)
- Description
- Related Document
- Sustainability
- Review
Backing: | Osnaburg |
---|---|
Repeat: | 67.3H x 61W cm |
Pattern Match: | Reverse Hang/Random Match |
Thickness: | 0.021 inch |
Total Weight: | 20 oz. |
Classification/Type: | Type II |
Cleanability: | Withstand hospital-grade cleaners & disinfectants |
Performance Test: | Meet or Exceeds Federal Specification CCC-W-408D and W-101 |
Fire Safety: | ASTM-E84 (GRC) Class A; Passes NFPA 286 Corner Burn; NFPA 101 Life Safety Code - Passes; CAN-ULC S102 |
Washability: | Scrubbable EN 259 / EN 12956 |
- EPD
- HPD
- Low VOC Meets CA01350
- Meets LEED Criteria for EQc2
Reviews
There are no reviews yet.